Result
72 tradesNet▲ +$5,943.61Tip: select trades to tag them in bulk
| Closed | Symbol | Direction | Volume | Entry | Exit | Net PnL | R | Result | Strategy | Journal | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Nov, 13:10 | XAUUSD | ▲ Buy | 0.30 | 2,648.20 | 2,661.85 | +$409.50 | +2.1R | ✓ Win | London Breakout | ◐ Partial | |
| 5 Nov, 01:10 | BTCUSD | ▼ Sell | 0.10 | 69,378.4 | 69,515.6 | −$148.28 | −0.8R | ✕ Loss | NY Open Drive | ✓ Complete | |
| 4 Nov, 16:10 | XAUUSD | ▲ Buy | 1.00 | 2,637.33 | 2,633.90 | −$96.13 | −0.5R | ✕ Loss | ICT Silver Bullet | ✓ Complete | |
| 4 Nov, 10:10 | GBPJPY | ▼ Sell | 0.90 | 195.570 | 195.570 | ±$0.00 | ±0.0R | ● Breakeven | SMC Order Block | ✓ Complete | |
| 4 Nov, 01:10 | USDJPY | ▲ Buy | 0.50 | 151.429 | 153.120 | +$448.67 | +2.9R | ✓ Win | ICT Silver Bullet | ✓ Complete | |
| 3 Nov, 15:10 | EURUSD | ▲ Buy | 0.50 | 1.08402 | 1.08402 | ±$0.00 | ±0.0R | ● Breakeven | SMC Order Block | ✓ Complete | |
| 3 Nov, 10:10 | NAS100 | ▲ Buy | 0.20 | 20,938.2 | 20,976.7 | +$83.88 | +0.6R | ✓ Win | Asia Range | ✓ Complete | |
| 3 Nov, 06:10 | BTCUSD | ▲ Buy | 0.20 | 69,821.5 | 69,650.5 | −$147.60 | −0.9R | ✕ Loss | ICT Silver Bullet | + Add journal | |
| 2 Nov, 20:10 | USDJPY | ▲ Buy | 0.70 | 150.484 | 151.213 | +$270.53 | +1.6R | ✓ Win | ICT Silver Bullet | ✓ Complete | |
| 2 Nov, 11:10 | EURUSD | ▲ Buy | 0.80 | 1.09732 | 1.09967 | +$85.88 | +0.5R | ✓ Win | Asia Range | ✓ Complete | |
| 2 Nov, 07:10 | EURUSD | ▲ Buy | 0.60 | 1.07291 | 1.07890 | +$254.53 | +2.0R | ✓ Win | Asia Range | ✓ Complete | |
| 1 Nov, 23:10 | BTCUSD | ▲ Buy | 0.10 | 70,404.4 | 70,649.9 | +$220.55 | +1.3R | ✓ Win | SMC Order Block | ✓ Complete | |
| 1 Nov, 13:10 | NAS100 | ▲ Buy | 0.40 | 20,835.2 | 20,924.2 | +$141.20 | +1.0R | ✓ Win | NY Open Drive | ✓ Complete | |
| 1 Nov, 03:10 | USDJPY | ▼ Sell | 0.70 | 151.811 | 150.885 | +$272.26 | +1.4R | ✓ Win | Asia Range | ✓ Complete | |
| 31 Oct, 17:10 | XAUUSD | ▼ Sell | 0.90 | 2,629.66 | 2,637.86 | −$167.64 | −0.9R | ✕ Loss | Asia Range | ✓ Complete | |
| 31 Oct, 06:10 | NAS100 | ▼ Sell | 0.10 | 21,140.6 | 21,140.6 | ±$0.00 | ±0.0R | ● Breakeven | London Breakout | + Add journal | |
| 31 Oct, 00:10 | XAUUSD | ▲ Buy | 0.90 | 2,688.71 | 2,685.81 | −$65.93 | −0.4R | ✕ Loss | ICT Silver Bullet | ✓ Complete | |
| 30 Oct, 19:10 | XAUUSD | ▼ Sell | 0.30 | 2,614.80 | 2,624.62 | −$120.10 | −0.8R | ✕ Loss | London Breakout | + Add journal | |
| 30 Oct, 04:10 | EURUSD | ▼ Sell | 0.20 | 1.07091 | 1.07336 | −$114.84 | −0.8R | ✕ Loss | NY Open Drive | + Add journal | |
| 29 Oct, 18:10 | USDJPY | ▲ Buy | 0.60 | 150.887 | 150.649 | −$119.59 | −0.6R | ✕ Loss | London Breakout | ✓ Complete | |
| 29 Oct, 13:10 | NAS100 | ▼ Sell | 0.80 | 20,900.2 | 20,686.6 | +$354.26 | +2.5R | ✓ Win | SMC Order Block | ◐ Partial | |
| 28 Oct, 22:10 | GBPJPY | ▼ Sell | 0.70 | 195.551 | 195.298 | +$112.72 | +0.7R | ✓ Win | Asia Range | ✓ Complete | |
| 28 Oct, 08:10 | XAUUSD | ▼ Sell | 0.50 | 2,659.85 | 2,653.81 | +$119.20 | +1.0R | ✓ Win | ICT Silver Bullet | + Add journal | |
| 27 Oct, 16:10 | EURUSD | ▲ Buy | 0.30 | 1.09257 | 1.09580 | +$196.44 | +1.2R | ✓ Win | Asia Range | ✓ Complete | |
| 27 Oct, 07:10 | XAUUSD | ▼ Sell | 1.00 | 2,639.92 | 2,629.18 | +$218.81 | +1.5R | ✓ Win | NY Open Drive | ✓ Complete | |
| 27 Oct, 00:10 | GBPJPY | ▼ Sell | 0.80 | 193.610 | 192.321 | +$311.68 | +2.2R | ✓ Win | Asia Range | ✓ Complete | |
| 26 Oct, 12:10 | USDJPY | ▼ Sell | 0.90 | 151.549 | 150.940 | +$173.58 | +1.0R | ✓ Win | SMC Order Block | ◐ Partial | |
| 26 Oct, 00:10 | BTCUSD | ▲ Buy | 0.90 | 68,766.5 | 68,766.5 | ±$0.00 | ±0.0R | ● Breakeven | London Breakout | ✓ Complete | |
| 25 Oct, 11:10 | GBPJPY | ▼ Sell | 0.50 | 190.567 | 189.380 | +$212.26 | +1.5R | ✓ Win | London Breakout | ◐ Partial | |
| 25 Oct, 05:10 | EURUSD | ▼ Sell | 0.30 | 1.07716 | 1.08086 | −$175.97 | −0.9R | ✕ Loss | Asia Range | + Add journal | |
| 24 Oct, 17:10 | GBPJPY | ▲ Buy | 0.50 | 190.877 | 191.557 | +$179.10 | +1.4R | ✓ Win | NY Open Drive | ✓ Complete | |
| 24 Oct, 10:10 | GBPJPY | ▼ Sell | 0.20 | 192.945 | 192.516 | +$119.23 | +0.6R | ✓ Win | NY Open Drive | ✓ Complete | |
| 24 Oct, 06:10 | GBPJPY | ▼ Sell | 0.50 | 193.067 | 193.897 | −$159.60 | −1.0R | ✕ Loss | SMC Order Block | ✓ Complete | |
| 24 Oct, 02:10 | NAS100 | ▼ Sell | 0.40 | 20,768.4 | 20,823.2 | −$102.93 | −0.5R | ✕ Loss | NY Open Drive | + Add journal | |
| 23 Oct, 16:10 | EURUSD | ▼ Sell | 0.40 | 1.07360 | 1.07360 | ±$0.00 | ±0.0R | ● Breakeven | ICT Silver Bullet | ✓ Complete | |
| 23 Oct, 05:10 | XAUUSD | ▼ Sell | 0.40 | 2,649.54 | 2,655.09 | −$79.56 | −0.6R | ✕ Loss | Asia Range | + Add journal | |
| 22 Oct, 14:10 | BTCUSD | ▼ Sell | 0.70 | 68,458.5 | 68,659.8 | −$129.23 | −0.7R | ✕ Loss | Asia Range | + Add journal | |
| 22 Oct, 03:10 | XAUUSD | ▼ Sell | 0.60 | 2,672.43 | 2,662.19 | +$219.39 | +1.6R | ✓ Win | London Breakout | ✓ Complete | |
| 21 Oct, 11:10 | BTCUSD | ▼ Sell | 1.00 | 70,381.3 | 70,567.7 | −$92.31 | −0.6R | ✕ Loss | Asia Range | + Add journal | |
| 20 Oct, 20:10 | EURUSD | ▼ Sell | 0.20 | 1.08417 | 1.07873 | +$178.22 | +1.2R | ✓ Win | ICT Silver Bullet | ✓ Complete | |
| 20 Oct, 10:10 | EURUSD | ▲ Buy | 0.90 | 1.08769 | 1.09073 | +$180.80 | +1.3R | ✓ Win | ICT Silver Bullet | ◐ Partial | |
| 20 Oct, 08:10 | XAUUSD | ▲ Buy | 0.70 | 2,636.51 | 2,627.58 | −$97.01 | −0.7R | ✕ Loss | Asia Range | + Add journal | |
| 20 Oct, 01:10 | USDJPY | ▲ Buy | 0.30 | 153.393 | 153.656 | +$85.04 | +0.6R | ✓ Win | SMC Order Block | ✓ Complete | |
| 19 Oct, 13:10 | NAS100 | ▼ Sell | 0.80 | 21,216.4 | 21,269.2 | −$135.60 | −1.0R | ✕ Loss | NY Open Drive | + Add journal | |
| 19 Oct, 10:10 | XAUUSD | ▲ Buy | 0.50 | 2,687.13 | 2,680.32 | −$93.58 | −0.5R | ✕ Loss | London Breakout | ◐ Partial | |
| 19 Oct, 00:10 | USDJPY | ▲ Buy | 0.40 | 154.367 | 154.694 | +$97.89 | +0.6R | ✓ Win | SMC Order Block | + Add journal | |
| 18 Oct, 18:10 | USDJPY | ▼ Sell | 0.50 | 154.417 | 153.242 | +$276.76 | +1.7R | ✓ Win | London Breakout | ◐ Partial | |
| 18 Oct, 11:10 | XAUUSD | ▲ Buy | 0.90 | 2,616.85 | 2,611.35 | −$104.28 | −0.8R | ✕ Loss | Asia Range | + Add journal | |
| 17 Oct, 22:10 | GBPJPY | ▼ Sell | 0.70 | 192.790 | 193.341 | −$109.06 | −0.7R | ✕ Loss | Asia Range | ◐ Partial | |
| 17 Oct, 11:10 | GBPJPY | ▲ Buy | 1.00 | 196.197 | 196.822 | +$174.11 | +1.2R | ✓ Win | ICT Silver Bullet | ✓ Complete | |
| 17 Oct, 08:10 | EURUSD | ▲ Buy | 0.90 | 1.09792 | 1.10076 | +$100.69 | +0.5R | ✓ Win | ICT Silver Bullet | ✓ Complete | |
| 17 Oct, 04:10 | NAS100 | ▼ Sell | 0.50 | 20,834.5 | 20,727.2 | +$340.29 | +2.3R | ✓ Win | NY Open Drive | ✓ Complete | |
| 16 Oct, 13:10 | EURUSD | ▼ Sell | 0.80 | 1.07522 | 1.07820 | −$134.45 | −0.8R | ✕ Loss | Asia Range | ✓ Complete | |
| 16 Oct, 03:10 | USDJPY | ▼ Sell | 1.00 | 153.453 | 152.397 | +$256.20 | +2.0R | ✓ Win | NY Open Drive | ◐ Partial | |
| 16 Oct, 00:10 | EURUSD | ▼ Sell | 0.10 | 1.09918 | 1.08445 | +$450.24 | +2.7R | ✓ Win | ICT Silver Bullet | + Add journal | |
| 15 Oct, 15:10 | USDJPY | ▼ Sell | 0.20 | 154.388 | 154.663 | −$102.35 | −0.8R | ✕ Loss | NY Open Drive | ✓ Complete | |
| 15 Oct, 13:10 | EURUSD | ▼ Sell | 0.30 | 1.09394 | 1.08218 | +$272.50 | +2.2R | ✓ Win | ICT Silver Bullet | + Add journal | |
| 15 Oct, 02:10 | USDJPY | ▼ Sell | 0.90 | 152.916 | 152.916 | ±$0.00 | ±0.0R | ● Breakeven | SMC Order Block | ✓ Complete | |
| 14 Oct, 15:10 | USDJPY | ▲ Buy | 0.50 | 150.826 | 151.205 | +$90.71 | +0.5R | ✓ Win | London Breakout | ◐ Partial | |
| 14 Oct, 11:10 | NAS100 | ▲ Buy | 0.50 | 21,069.3 | 21,261.0 | +$302.52 | +1.9R | ✓ Win | SMC Order Block | ✓ Complete | |
| 14 Oct, 00:10 | NAS100 | ▲ Buy | 0.10 | 20,796.3 | 20,989.3 | +$322.40 | +2.3R | ✓ Win | NY Open Drive | ✓ Complete | |
| 13 Oct, 21:10 | GBPJPY | ▲ Buy | 0.40 | 196.056 | 196.881 | +$388.35 | +2.1R | ✓ Win | Asia Range | + Add journal | |
| 13 Oct, 10:10 | XAUUSD | ▼ Sell | 0.40 | 2,680.20 | 2,684.08 | −$91.50 | −0.6R | ✕ Loss | London Breakout | ✓ Complete | |
| 13 Oct, 03:10 | EURUSD | ▼ Sell | 0.40 | 1.07116 | 1.07345 | −$186.26 | −1.0R | ✕ Loss | ICT Silver Bullet | ✓ Complete | |
| 12 Oct, 21:10 | USDJPY | ▲ Buy | 0.30 | 153.292 | 154.579 | +$290.64 | +1.8R | ✓ Win | NY Open Drive | ◐ Partial | |
| 12 Oct, 11:10 | XAUUSD | ▼ Sell | 0.40 | 2,668.93 | 2,668.93 | ±$0.00 | ±0.0R | ● Breakeven | SMC Order Block | ✓ Complete | |
| 11 Oct, 21:10 | NAS100 | ▼ Sell | 1.00 | 21,053.2 | 21,114.4 | −$167.52 | −0.9R | ✕ Loss | SMC Order Block | ✓ Complete | |
| 11 Oct, 07:10 | EURUSD | ▲ Buy | 0.70 | 1.09228 | 1.09817 | +$217.32 | +1.1R | ✓ Win | ICT Silver Bullet | ✓ Complete | |
| 10 Oct, 20:10 | USDJPY | ▼ Sell | 0.50 | 150.438 | 149.117 | +$257.07 | +1.9R | ✓ Win | NY Open Drive | ◐ Partial | |
| 10 Oct, 14:10 | GBPJPY | ▼ Sell | 0.50 | 194.918 | 195.415 | −$167.84 | −0.9R | ✕ Loss | NY Open Drive | + Add journal | |
| 9 Oct, 23:10 | XAUUSD | ▲ Buy | 0.70 | 2,677.42 | 2,682.50 | +$125.83 | +0.6R | ✓ Win | Asia Range | + Add journal | |
| 9 Oct, 14:10 | EURUSD | ▲ Buy | 0.50 | 1.08159 | 1.08499 | +$241.52 | +1.4R | ✓ Win | NY Open Drive | + Add journal |
